The DeA Capital Group’s key operating performance and financial position figures at 31 March 2020 are shown below, compared with the corresponding figures at 31 March 2019.
(Euro milion) | 31 March 2020 | 31 March 2019 |
---|---|---|
Combined Asset Under Management | 22,051 | 11,870 |
Asset Under Management "AUM" | 14,596 | 11,870 |
Fee-Paying AUM (*) | 12,766 | 10,378 |
Management fees | 15.3 | 16.9 |
Platform Net Operating Profit (#) | 2.8 | 4.2 |
Group Net Profit/(Loss) | (6.6) | (3.9) |
(*) Amount for management fees calculation
(#) Sum of the Net Operating Profit of the two asset management companies, before the impact of purchase Price Allocation (“PPA”), impairment, and other non recurring items.
(Eur million) | 31 March 2020 | 31 December 2019 |
---|---|---|
Investment portfolio | 382.1 | 387.1 |
Consolidated Net Financial Position | 110.4 | 105.6 |
Net Financial Position - Holding companies | 63.3 | 65.8 |
NAV/share (EUR) | 1.73 | 1.76 |
It is hereby specified that “Combined assets under management” are defined as assets managed by the asset management companies in which the Group holds an absolute or relative (non-consolidated) majority interest, and the assets managed by the international subsidiaries; overall commitments are considered where Private Equity funds are concerned.